<<< previous day Morning Wind index next day >>>

Sailing Report

[an error occurred while processing this directive]

NOAA observations for Apr 11, 2007


 Time    Weather               Vis Tem Dew RH  Wind         Baro     dP*
------------------------------------------------------------------------

Boise
6:53pm  Clear                 10.0 53  13  20  SE   7       29.77
5:53pm  Clear                 10.0 53  12  19  E    10      29.78  +0.01
4:53pm  Clear                 10.0 53  12  19  ESE  10      29.81
3:53pm  Clear                 10.0 53  13  20  SE   13      29.85
2:53pm  Clear                 10.0 52  13  21  S    9       29.88
1:53pm  Clear                 10.0 51  18  27  SSE  7G17    29.90
12:53pm Clear                 10.0 49  20  31  SSE  13      29.93  +0.09
11:53am Clear                 10.0 48  20  32  SE   13      29.95
10:53am Clear                 10.0 45  18  34  SE   10      29.98
9:53am  Clear                 10.0 42  20  41  SE   3       29.99  -0.01
7:53am  Clear                 10.0 31  22  69  SE   7       30.02
6:53am  Clear                 10.0 30  22  71  SE   6       30.04  -0.05
5:53am  Clear                 10.0 28  22  77  SSE  7       30.05  -0.06
4:53am  Clear                 10.0 30  23  75  ESE  6       30.07  -0.08
3:53am  Clear                 10.0 29  22  75  ESE  3       30.08  -0.08
2:53am  Clear                 10.0 32  24  72  SE   3       30.09  -0.08
1:53am  Clear                 10.0 33  24  69  CALM         30.10  -0.08
12:53am Clear                 10.0 36  25  64  CALM         30.11  -0.09

Mountain Home RAWS
06:52pm                            51  5   15  ENE  4 G13
05:52pm                            52  8   17  E   10 G18
04:52pm                            56  7   14  E    9 G18
03:52pm                            53  10  18  E    5 G15
02:52pm                            52  14  22  SE   8 G18
01:52pm                            51  18  27  E    9 G18
12:52pm                            49  16  27  SE   9 G16
11:52am                            49  22  35  SE   7 G12
10:52am                            45  23  42  SE   6 G12
09:52am                            41  25  53  SE   6 G 9
08:52am                            33  27  79  E    4 G 9
07:52am                            26  22  88  NNE  0 G 6
06:52am                            20  19  97  E    2 G 7
05:52am                            23  19  86  NNE  3 G 6
04:52am                            24  20  86  WNW  1 G 7
03:52am                            29  22  76  NW   5 G 6
02:52am                            27  21  80  NNW  1 G 9
01:52am                            30  21  70  NW   6 G 8
00:52am                            29  20  69  N    4 G10

Caldwell
6:55pm  mstly cldy            10.0 54  18  24  SE   7       29.79
5:55pm  prtly cldy            10.0 55  18  22  E    10      29.80
4:55pm  prtly cldy            10.0 55  16  21  SE   7       29.83
3:55pm  Clear                 10.0 55  19  24  ESE  8       29.86
2:55pm  prtly cldy            10.0 54  19  26  SSE  10G16   29.90
1:55pm  Clear                 10.0 52  19  28  SSE  10      29.93
12:55pm Clear                 10.0 50  21  32  SE   12G16   29.96
11:55am Clear                 10.0 46  27  46  N    6       29.98
10:55am Clear                 10.0 39  27  60  W    6       30.02
9:55am  Clear                      36  27  69  CALM         30.03
7:55am  Clear                 10.0 25  19  80  ESE  5       30.05
6:55am  Clear                 10.0 25  21  86  E    5       30.07
5:55am  Clear                 10.0 27  19  74  CALM         30.09
4:55am  Clear                 10.0 27  19  74  E    5       30.10
3:55am  Clear                 10.0 28  19  69  SW   3       30.10
2:55am  Clear                 10.0 30  21  69  SSW  3       30.12
1:55am  Clear                 10.0 28  21  74  CALM         30.14
12:55am Clear                 10.0 36  21  55  CALM         30.14

Lucky Peak RAWS
06:31pm                            51  14  23  ENE  2 G 9
05:31pm                            52  16  24  NNE  3 G13
04:31pm                            52  20  29  SSW  6 G16
03:31pm                            51  21  31  SSW  7 G16
02:31pm                            51  22  33  SSW  9 G17
01:31pm                            49  23  36  SSW  8 G16
12:31pm                            48  22  36  NE   3 G 6
11:31am                            46  23  40  SSE  2 G10
10:31am                            42  24  49  N    5 G12
09:31am                            34  22  61  NNW  8 G17
08:31am                            31  23  72  NNW 10 G20
07:31am                            28  22  78  NNW 12 G20
06:31am                            30  23  76  NNW  8 G19
05:31am                            30  23  77  NNW  8 G15
04:31am                            30  23  77  NW   7 G12
03:31am                            32  24  72  NNW  5 G19
02:31am                            33  23  68  N   12 G19
01:31am                            32  25  75  NW   7 G13
00:31am                            32  22  68  WNW  3 G 5

* dP is the pressure difference between Hailey and Boise; +0.10 or better and easterly flow is good.

<<< previous day Morning Wind index next day >>>

Tom von Alten      tva_∂t_fortboise_⋅_org