UTV Sailing Obs

Welcome to fall

Current obs (NOAA f'cast)

 Time   Tem  Wind
Barclay Bay (today's Barclay graph)
11:40am  45  WSW  9G13 
11:35am  45    W  8G13 
11:30am  45  WSW 12G16 
11:24am  45    W  9G12 
11:19am  45    W  8G13 
11:14am  44  WSW 11G14 
11:09am  44    W 10G17 
11:04am  44    W 10G16 
11:00am  44  WSW  9G14 
10:55am  44  WSW  9G17 

time    tem wind
Boise
11:10am  46  WNW 15     
10:53am  46  WNW 15G22  
 9:53am  46  WNW 10     
 9:29am  46  WNW 10     
 8:53am  46  WNW 14     
Caldwell
11:10am  52    W 26     
10:56am  50    W 18G28  
 9:56am  49    W 18G28  
 8:56am  48    W 18     
Mtn Home
11:03am  46    W 17     
10:55am  47    W 18G29  
10:47am  46    W 20G30  
10:29am  46    W 21G28  
10:14am  46    W 22     
10:09am  46    W 17     
 9:59am  48    W 18     
 9:55am  47    W 17     
 8:55am  50  WNW 18     
Hailey
10:47am  45  ESE  9     
 9:50am  45   SE  8     

Fri Oct 23 11:20 am

Sunrise: 08:09

We feed our data to the NWS CWOP program, too.
Air Sports Net Boise aviation forecast
NWS low-res metogram with ETA model f'cast
Windy interactive map
Wx near Indian Cr Res
Grandview 2 day view
Fairfield 2 day view

Watershed: BuRec's teacup diagram
LP res level
water temp

Sunrise: HMNAO

Powered by: NWS obs aggregation via Synoptic Data.


Observations updated automatically